Single-Page Resume
Academic History
Undergraduate Transcript
Course/Section | Title | Grade | Credits | Term |
---|---|---|---|---|
CS-3363 01 | Data Communication & Networks | A | 3 | 14/SP |
CS-4343 01 | Enterprise Integration and Architecture | A | 3 | 14/SP |
CS-4513 01 | Senior Software Projects II | A | 3 | 14/SP |
CS-4993 RW | Advances in Evolutionary Computation | A | 3 | 14/SP |
MUS-1023 01 | Music Theory II | A | 3 | 14/SP |
CS-4013 01 | Compiler Construction | A | 3 | 13/FA |
CS-4163 01 | Database Systems | A | 3 | 13/FA |
CS-4503 01 | Senior Software Projects I | A | 3 | 13/FA |
MATH-4503 01 | Intro to Numerical Methods | A | 3 | 13/FA |
MUS-1013 01 | Music Theory I | A | 3 | 13/FA |
CHEM-1023 01 | General Chemistry II | A | 3 | 13/SP |
CS-4623 01 | Evolutionary Computation | A | 3 | 13/SP |
EE-2161 01 | Digital Design Lab | A | 1 | 13/SP |
EE-2163 01 | Digital Systems Principles | A | 3 | 13/SP |
HON-3013 01 | Contemporary Issues | A | 3 | 13/SP |
MATH-3073 02 | Differential Equations | A | 3 | 13/SP |
CHEM-1011 03 | General Chemistry I Lab | A | 1 | 12/FA |
CHEM-1013 06 | General Chemistry I | A | 3 | 12/FA |
CS-3003 01 | Computer Programming Languages | A | 3 | 12/FA |
CS-5863 02 | ST: Advanced Studies in Game Programming | A | 3 | 12/FA |
ENGL-3003 01 | Writing for the Professions | A | 3 | 12/FA |
HON-3003 01 | Modernity & Its Discontents | A | 3 | 12/FA |
CS-3023 01 | Intro to Game Programming | A | 3 | 12/SP |
CS-3053 01 | Operating Systems | A | 3 | 12/SP |
HON-2013 01 | History & Philosophy of Science | A | 3 | 12/SP |
PHYS-2061 02 | General Physics II Lab | A | 1 | 12/SP |
PHYS-2063 02 | General Physics II | A | 3 | 12/SP |
STAT-4813 01 | Statistical Methods for Scientists and Engineers | A | 3 | 12/SP |
CS-2033 01 | Computer Architecture, Organization and Assembler | A | 3 | 11/FA |
CS-2123 01 | Data Structures | A | 3 | 11/FA |
HON-2003 01 | Enlightenment & Its Critics | A | 3 | 11/FA |
MATH-2073 01 | Calculus III | A | 3 | 11/FA |
MATH-4123 01 | Linear Algebra and Matrix Theory | A | 3 | 11/FA |
CS-2003 01 | Fundamentals of Algorithms & Computer Applications | A | 3 | 11/SP |
CS-3013 01 | Discrete Mathematics | A | 3 | 11/SP |
HON-1013 02 | Medieval Culture to Renaissance | A | 3 | 11/SP |
MATH-2024 01 | Calculus II | A | 4 | 11/SP |
PHYS-2051 05 | General Physics I Lab | A | 1 | 11/SP |
PHYS-2053 03 | General Physics I | A | 3 | 11/SP |
CS-1001 01 | Intro to Computer Science | P | 1 | 10/FA |
CS-1043 02 | Intro to Programming and Problem-Solving | A | 3 | 10/FA |
ENGL-1033 18 | Exposition & Argument | A | 3 | 10/FA |
HON-1003 03 | Greek History/Philosophy/Drama | A | 3 | 10/FA |
MATH-2014 02 | Calculus I | A | 4 | 10/FA |
BLKA-2013 | NWOSU Transfer Credit: Music In Life | A | 3 | 19/FA |
BLKA-2003 | NWOSU Transfer Credit: Intro to Literature | A | 3 | 19/FA |
Total Earned Credits 130.00
Total Grade Points 492.00
Cumulative GPA 4.000
Graduate Transcript
Course/Section | Title | Grade | Credits | Term |
---|---|---|---|---|
CS-7983 RM | Research & Thesis | A | 3 | 15/FA |
CS-7863 01 | ST: Self-Adaptive Systems | A | 3 | 15/FA |
CS-7983 RM | Research & Thesis | A | 3 | 15/SU |
CS-7993 RM | Advanced Meta-coordination | A | 3 | 15/SU |
CS-7423 01 | Image Processing | A | 3 | 15/SP |
CS-7433 01 | Distributed Algorithms | A | 3 | 15/SP |
CS-7993 RM | Heterogeneous Distributed Problem Solving | A | 3 | 15/SP |
CS-6813 01 | Fundamentals of Computer Graphics | A | 3 | 14/FA |
CS-6863 01 | ST: Scientific & Information Visualization | A | 3 | 14/FA |
Total Earned Credits 30.00
Total Grade Points 120.00
Cumulative GPA 4.000